Dashboard
AI usage overview for Acme Corporation
See the User Onboarding Flow
Watch how easy it is to get your team protected in under 60 seconds
→
2,847
Total Events
12
Users
47
Today
89
Blocked
By Platform
By Event Type
submitted2456
blocked paste67
warning shown302
blocked upload22
Recent Activity
View all| Time | User | Platform | Event | Details |
|---|---|---|---|---|
| 1/20/2026, 3:34:05 PM | usr_8f3k29dk... | ChatGPT | submitted | How do I optimize this database query for better p... |
| 1/20/2026, 3:27:05 PM | usr_2j4m58fn... | Claude | blocked paste | [BLOCKED: SSN detected] |
| 1/20/2026, 3:21:05 PM | usr_9d7h34kd... | ChatGPT | submitted | Write unit tests for React authentication componen... |
| 1/20/2026, 3:14:05 PM | usr_3k5n89fm... | Gemini | warning shown | Analyzing quarterly sales data trends... |
| 1/20/2026, 3:07:05 PM | usr_7f2j48dk... | Copilot | submitted | Generate TypeScript interfaces from this JSON sche... |
| 1/20/2026, 2:54:05 PM | usr_8f3k29dk... | Claude | submitted | Explain the difference between useEffect and useLa... |
| 1/20/2026, 2:41:05 PM | usr_2j4m58fn... | ChatGPT | blocked upload | [BLOCKED: File upload] |
| 1/20/2026, 2:27:05 PM | usr_9d7h34kd... | ChatGPT | submitted | Best practices for error handling in async/await |
| 1/20/2026, 2:14:05 PM | usr_3k5n89fm... | Claude | warning shown | Customer feedback analysis for Q4... |
| 1/20/2026, 2:04:05 PM | usr_7f2j48dk... | Gemini | submitted | How to implement rate limiting in Node.js? |
Top Users
View all| User | Events | Blocked | Last Active | |
|---|---|---|---|---|
| usr_8f3k29dk... | sarah.chen@acme.com | 423 | 5 | 2026-01-20 |
| usr_2j4m58fn... | mike.johnson@acme.com | 356 | 12 | 2026-01-20 |
| usr_9d7h34kd... | emily.davis@acme.com | 298 | 3 | 2026-01-19 |
| usr_3k5n89fm... | james.wilson@acme.com | 245 | 8 | 2026-01-20 |
| usr_7f2j48dk... | lisa.brown@acme.com | 189 | 2 | 2026-01-20 |